| Management number | 231525023 | Release Date | 2026/06/18 | List Price | US$519.60 | Model Number | 231525023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathing Leather Power Recliner Sectional Sofa with LED&USB Charging Port
| ASIN | B0D9CP1HB1 |
|---|---|
| Size | 6 Seat Sectional |
| Color | Dark Red |
| Shape | L-Shape |
| Arm Style | Track |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Playroom |
| Sofa Type | Sectional |
| Back Style | Split Back |
| Brand Name | Ocstta |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Is Electric | Yes |
| Item Weight | 450 Pounds |
| Orientation | Modular |
| Seat Height | 19 Inches |
| Manufacturer | Ocstta |
| Model Number | OCS-GN4728 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Breathing Leather, Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Power Recliner Sectional |
| Is Customizable | No |
| Item Dimensions | 37 x 210 x 41 inches |
| Reclined Length | 251.5 Inches |
| Seating Capacity | 6 |
| Material Features | Breathable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Cup Holder, LED Light, Power Recliner, Storage, USB Charging Ports |
| Frame Material Type | Engineered Wood |
| Included Components | L Shaped 6 Seat Recliner Couch x1 |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Furniture Leg Material | Engineered Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | OCS-GN4728 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 37"D x 210"W x 41"H |
| Item Firmness Description | Firm |
| Seat Back Interior Height | 25 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 37 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form