| Management number | 228995079 | Release Date | 2026/05/31 | List Price | US$32.80 | Model Number | 228995079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new full coverage silhouette from the Comfort Chic Collection, this full coverage bra combines ultra comfort with modern femininity.
| ASIN | B0BJTBKMP8 |
|---|---|
| Color | Rose |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Bra Shape | full coverage |
| Back Style | T-Back |
| Bra Design | Minimizer |
| Brand Name | Chantelle |
| Model Name | Chantelle Women's Comfort Chic Full Coverage Underwire Bra |
| Strap Type | Adjustable |
| Style Name | Comfort Chic Full Coverage Underwire Bra |
| Unit Count | 1.0 Count |
| Fabric Type | knit: 67% nylon, 33% elastane; knit lining cup: 80% nylon, 20% elastane; knit lining back: 51% nylon, 49% elastane |
| Item Weight | 0.18 Pounds |
| Bra Function | everyday |
| Manufacturer | Chantelle |
| Style Number | 18J2 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 18J2 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form