| Management number | 228569542 | Release Date | 2026/05/31 | List Price | US$103.60 | Model Number | 228569542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0986K5BFP |
|---|---|
| Color | black |
| Display | LCD |
| Brand Name | GYMAX |
| Model Name | 848FBB6F6 |
| Deck Length | 47 Inches |
| Folded Size | 25 x 23.5 x 48 inches |
| Input Power | 110 Watts |
| Item Weight | 60 Pounds |
| Display Size | 14 Inches |
| Manufacturer | GYMAX |
| Model Number | 82c638e1-e6c7-43fd-8e63-5a50eeadf549 |
| Power Source | Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Alloy Steel, Polyester, Polyvinyl Chloride (PVC) |
| Maximum Speed | 6 Miles per Hour |
| Minimum Speed | 0.8 Miles per Hour |
| Product Grade | Home Gym Treadmill |
| Item Type Name | Treadmill |
| Target Audience | Adult |
| Metrics Measured | Distance, Heart Rate, Time, Calories Burned, Speed |
| Maximum Horsepower | 1.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | Compact Design, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | 2 Wheels, Cup Holder, Power Cord, Running Belt, Safety Key, Silicone Oil, Tablet Holder, User Manual |
| Control Program Name | P1, P2, ..., P12 |
| Is Assembly Required | Yes |
| Warranty Description | 3 months |
| Connectivity Technology | Power cord |
| Manufacturer Part Number | 82c638e1-e6c7-43fd-8e63-5a50eeadf549 |
| Item Dimensions D x W x H | 52.5"D x 23.5"W x 47"H |
| Maximum Incline Percentage | 5 |
| Recommended Uses For Product | Home Gym Running Jogging Walking, Cardio Training, Lose Weight |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form