| Management number | 228649660 | Release Date | 2026/05/31 | List Price | US$33.84 | Model Number | 228649660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D95XP7VW |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Manufacturer | KAX |
| Model Number | 7777CAK3851US |
| Material Type | Alloy Steel |
| Item Type Name | Control arms |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Driver Side Upper Control Arm w/Ball Joint Assembly - K8722T 1x Front Passenger Side Upper Control Arm w/Ball Joint Assembly - K8724T 2x Front Lower Driver & Passenger Sides Ball Joint - K8695T |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 6240CAK385XUS |
| OEM Equivalent Part Number | F65Z3084BA,MK8695T,XL3Z3084BA,XL3Z3085BA,F65Z3085BA,RK8722,RK8724,F57Z3050BB,5L3Z3085C,K8695,5L3Z3084C,K8695T,F75Z3084BA,F75Z3085BA |
| Manufacturer Warranty Description | 2-Year |
| Global Trade Identification Number | 06977806003990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form