| Management number | 229394269 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229394269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instant classics don't just happen. We've spent over 20 years perfecting our original Crusher Tee, and its laid-back style has the staying power to prove it. Washed for everyday softness, this classic fit customer favorite barely skims the body for a look that's as easygoing as you are.Designed to skim the body for a flattering look.100% USA Grown CottonGarment washed for softness
| UPC | 195357319827 |
|---|---|
| ASIN | B08ST1PZJC |
| Color | Vintage Blue |
| Pattern | Letter Print |
| Seasons | spring, fall |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | None or Simple |
| character | Sports |
| Back Style | T Back |
| Brand Name | Life is Good |
| Neck Style | Crew Neck |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Life is Good |
| Style Number | LIG-75361-L-106 |
| Material Type | Cotton |
| Occasion Type | Golf |
| Item Type Name | fashion-t-shirts |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 75361-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form