| Management number | 233548867 | Release Date | 2026/06/27 | List Price | US$55.60 | Model Number | 233548867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heritage Name Necklace
| ASIN | B0CN1J1RJ9 |
|---|---|
| Size | Multi Name Necklace |
| Text | 5 text inputs |
| Color | 18k Gold Plated |
| Style | With 0.05 ct Diamond |
| Theme | Love |
| Gem Type | Diamond |
| Material | Brass |
| Stone Cut | Round |
| Brand Name | Theo Grace |
| Clasp Type | Spring Ring |
| Item Width | 0.23 Inches |
| Life Event | Mother's Day, Birthday |
| Metal Type | yellow gold plated brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 15 Grams |
| Metal Stamp | No Stamp |
| Part Number | 101-01-817-41 |
| Stone Color | Clear |
| Stone Shape | Round |
| Closure Type | Spring Ring |
| Setting Type | Prong |
| Stone Weight | 0.3 Carats |
| Stone Clarity | Slightly Included |
| Item Type Name | Necklace |
| Collection Name | Heritage Collection |
| Is Customizable | Yes |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Initial Character | H |
| Band Material Type | Sterling Silver, Gold |
| Pendant Description | Names of loved ones, symbolizing connections and relationships. |
| Chain Length Maximum | 1.07 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.05 carats |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form