| Management number | 230623474 | Release Date | 2026/06/18 | List Price | US$32.72 | Model Number | 230623474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted specially for growing kids, Zbar Protein (formerly Clif Kid) snack bars are lunchbox-ready protein bars with a crispy, crunchy texture in a variety of yummy flavors and a taste kids love. These individually-wrapped snacks have 5g of protein per bar and are crafted with organic oats to give kids protein to help them keep growing and exploring. As supporters of organic farming, Zbar Protein strives to help protect the planet for today’s kids, and for future generations. Zbar Protein Chocolate Chip and Cookies 'n Creme granola bars are gluten free, non-GMO, kosher, and free from high fructose corn syrup and artificial sweeteners and preservatives.
| Brand | ZBAR |
|---|---|
| Flavor | Chocolate Chip and Cookies 'n Creme |
| Nutrition & snack bar type | Protein Bars |
| Texture | Crispy, Crunchy |
| Count | 40 |
| Size | 1.23 oz |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 330 days |
| Container type | Box |
| Product net content parent | 25.4 |
| Net content statement | NET WT 25.40 OZ (720g) 20 WHOLE GRAIN CRISPY SNACK BARS 1.27 OZ (36g) per bar 10 CHOCOLATE CHIP 10 COOKIES 'N CREME |
| Size descriptor | Regular |
| Age group | Child |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Theme | Multi-theme, Sports, Workout, Exercise, Athletic |
| Food form | Bars |
| Retail packaging | Variety Pack |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | http://images.salsify.com/image/upload/s--oUXQ7VHD--/c_fit,w_2200,h_2200,dn_300/s1jkhoej6dvtfi8lurdg.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--UyuBeOvZ--/dn_300/kyzea98a7voshzebcjdp.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form